View Details New On Site Today $525,000 1 of 32 Vista De Los Santos Ph 2 | San Marcos 4 beds 2 baths 1 ½ baths 2,233 sqft 0.21 acres On Site: Today
View Details New On Site Today $493,228 1 of 5 Kissing Tree | San Marcos 3 beds 2 baths 1 ½ baths 1,958 sqft 0.11 acres On Site: Today
View Details New On Site Today $454,525 1 of 5 Kissing Tree | San Marcos 2 beds 2 baths 1,594 sqft 0.11 acres On Site: Today
View Details New On Site 1 Day Ago $454,782 1 of 6 Kissing Tree | San Marcos 3 beds 2 baths 1 ½ baths 2,040 sqft 0.11 acres On Site: 1 Day
View Details New On Site 2 Days Ago $614,998 1 of 5 Kissing Tree | San Marcos 2 beds 2 baths 1 ½ baths 2,352 sqft 0.18 acres On Site: 2 Days
View Details New On Site 2 Days Ago $620,876 1 of 5 Kissing Tree | San Marcos 2 beds 2 baths 1 ½ baths 2,150 sqft 0.22 acres On Site: 2 Days
View Details New On Site 4 Days Ago $649,000 1 of 46 Lively Lane Condo | San Marcos 4 beds 2 baths 1 ½ baths 2,721 sqft 0.06 acres On Site: 4 Days
View Details New On Site 5 Days Ago $375,000 1 of 20 Sendera Sub | San Marcos 3 beds 2 baths 2 ½ baths 1,674 sqft 0.33 acres On Site: 5 Days
View Details New On Site 6 Days Ago $676,356 1 of 5 Kissing Tree | San Marcos 4 beds 3 baths 1 ½ baths 2,595 sqft 0.15 acres On Site: 6 Days
View Details New On Site 6 Days Ago $600,937 1 of 5 San Marcos 2 beds 2 baths 1 ½ baths 2,216 sqft 0.15 acres On Site: 6 Days