View Details New On Site Today $555,000 1 of 12 Northern Hills Ph II | Copperas Cove 3 beds 2 baths 1 ½ baths 2,904 sqft 1.56 acres On Site: Today
View Details New On Site Today $324,900 1 of 11 Copperas Cove 4 beds 3 baths 2,043 sqft 0.22 acres On Site: Today
View Details New On Site Today $289,500 1 of 5 The Meadows Ph 2 | Copperas Cove 2 units 2,292 sqft On Site: Today
View Details New On Site 2 Days Ago $489,900 1 of 1 Clear Creek Estates | Copperas Cove 4 beds 2 baths 1 ½ baths 2,308 sqft 0.79 acres On Site: 2 Days
View Details New On Site 3 Days Ago $299,900 1 of 28 Nauert Add 7th Ext | Copperas Cove 4 beds 2 baths 2,091 sqft 0.2 acres On Site: 3 Days
View Details New On Site 3 Days Ago $165,000 1 of 20 Highland Park | Copperas Cove 3 beds 2 baths 1,350 sqft 0.24 acres On Site: 3 Days
View Details New On Site 3 Days Ago $145,000 1 of 23 Highland Heights Add 1st Ext | Copperas Cove 3 beds 1 baths 1 ½ baths 1,226 sqft 0.18 acres On Site: 3 Days
View Details New On Site 4 Days Ago $339,000 1 of 25 Family Living Estates | Copperas Cove 4 beds 2 baths 1,938 sqft 0.81 acres On Site: 4 Days
View Details New On Site 4 Days Ago $499,900 1 of 15 Clear Creek Estates Sec III Ph 2 | Copperas Cove 4 beds 3 baths 2,355 sqft 0.77 acres On Site: 4 Days
View Details New On Site 5 Days Ago $254,500 1 of 25 Copperas Cove 3 beds 2 baths 1,586 sqft 0.15 acres On Site: 5 Days